2024
| Title of the Patent | Visit |
|---|---|
| IMPLEMENTING A MATHEMATICAL MODEL FOR REAL-TIME TRAFFIC FLOW PREDICTION USING LSTM NETWORKS FOR URBAN MOBILITY OPTIMIZATION | View |
| SYSTEM AND METHODFOR APPLYING MATHEMATICAL PRINCIPLES IN ENGINEERING AND REAL-LIFE APPLICATIONS | View |
| ENHANCING PREDICTIVE ANALYTICS USING QUANTUM MACHINE LEARNING ALGORITHMS | View |
| Smart Battery Management Device | View |
2023
| Title of the Patent | Visit |
|---|---|
| ANN AND FUZZY LOGIC WERE USED TO FIGURE OUT HOW WELL A JOINT IN A MILD STEEL PIPE WOULD WELD USING SHIELDED METAL ARC WELDING | View |
| THE INDIA'S ECONOMIC GROWTH AND ECONOMIC INEQUALITY TO SEE HOW INFLATION AFFECTS INDIAN HOUSEHOLDS | View |
| CROP YIELD PREDICTION BASED ON SOIL AND ENVIRONMENT ANALYSIS USING MACHINE LEARNING | View |
| EASILY ACCESSIBLE ALOUD COMPUTING RESOURCE MANAGER | View |
| EVALUATION TOWARDS SMART AND SOFTWARE DEFINED IOT | View |
2022
| Title of the Patent | Visit |
|---|---|
| DEVELOP AI BASED MONITORING SYSTEM FOR STUDENT'S ATTENDANCE AND TEACHER'S FEEDBACK FOR DISTANCE EDUCATION INSTITUTIONS | View |
| ML STRATEGIES APPROACH FOR ANALYSIS OF IOT TRAFFIC MECHANISMS IN AN IOT CLOUD ENVIRONMENT | View |
| A STEREO VISION-BASED MACHINE LEARNING MODEL FOR IDENTIFYING TARGETED OBJECTS | View |
| CONTINUOUS SENTIMENT ANALYSIS AND CHANGE DETECTION IN AN ONLINE MEETING ROOM | View |
| AI BASED MOBILE ROBOT SYSTEM | View |
| REAL-TIME DISRUPTION IN IOT DEVICES USING VULNERABILITY IDENTIFICATION VIA ML ALGORITHM HIERARCHY | View |

Follow Us